![]() | |||||
| day | date | time | field | opponent | result |
| fri | 4/22 | 7:00 | SL | at titans | W, 7-0(f) |
| fri | 4/29 | 7:00 | SU | HONEYBROOK | L, 4-14 |
| fri | 4/29 | 8:30 | SU | at honeybrook | L, 8-15 |
| fri | 5/06 | 7:00 | SL | LIFE FELLOWSHIP | L, 8-10 |
| fri | 5/06 | 8:30 | SL | BELIEVERS | W, 13-12 |
| thu | 5/12 | 8:30 | LG | IN THE LIGHT | W, 11-3 |
| fri | 5/20 | 7:00 | SL | at saints | W, 24-5 |
| fri | 5/20 | 8:30 | SL | SAINTS | W, 16-6 |
| fri | 5/27 | 8:30 | SU | ROCKIES | W, 6-3 |
| thu | 6/09 | 8:30 | LG | at rockies | W, 12-8 |
| fri | 6/17 | 7:00 | LG | TITANS | W, 15-5 |
| fri | 6/17 | 8:30 | LG | at titans | W, 22-12 |
| fri | 6/24 | 7:00 | SU | at in the light | W, 18-8 |
| mon | 6/27 | 7:00 | LG | at dove | W, 10-7 |
| fri | 7/01 | 7:00 | ND | at believers | W, 12-2 |
| fri | 7/08 | 7:00 | SU | at dove | W, 15-5 |
| fri | 7/15 | 7:00 | SU | AMBASSADORS | L, 14-16 |
| fri | 7/22 | 7:00 | SU | SAINTS | W, 18-14 |
| fri | 7/22 | 8:30 | SU | at ambassadors | W, 18-8 |
| mon | 7/25 | 7:00 | LG | DOVE | W, 11-10 |
| fri | 7/29 | 7:00 | LG | at life fellowship | W, 6-5 |
| fri | 8/05 | 7:00 | SL | HONEYBROOK | L, 1-10 |

