![]() | |||||
| day | date | time | field | opponent | result |
| fri | 4/22 | 7:00 | SL | WARRIORS | L, 0-7(f) |
| fri | 4/29 | 8:30 | LG | ROCKIES | L, 4-5 |
| fri | 5/06 | 7:00 | LG | at saints | L, 3-17 |
| fri | 5/06 | 8:30 | LG | SAINTS | W, 13-3 |
| fri | 5/13 | 7:00 | SU | BELIEVERS | W, 11-1 |
| fri | 5/20 | 7:00 | ND | DOVE | W, 11-3 |
| fri | 5/20 | 8:30 | ND | at dove | L, 11-21 |
| fri | 5/27 | 7:00 | ND | at ambassadors | L, 9-13 |
| thu | 6/02 | 7:00 | LG | at honeybrook | L, 2-19 |
| fri | 6/10 | 7:00 | SU | LIFE FELLOWSHIP | L, 6-14 |
| fri | 6/10 | 8:30 | SU | at rockies | L, 7-15 |
| fri | 6/17 | 7:00 | LG | at warriors | L, 5-15 |
| fri | 6/17 | 8:30 | LG | WARRIORS | L, 12-22 |
| thu | 6/23 | 7:00 | LG | at life fellowship | L, 16-17 |
| thu | 6/30 | 7:00 | LG | at honeybrook | L, 7-9 |
| fri | 7/08 | 7:00 | SL | IN THE LIGHT | W, 10-9 |
| fri | 7/08 | 8:30 | SL | DOVE | L, 12-18 |
| fri | 7/15 | 8:30 | SU | AMBASSADORS | W, 14-13 |
| fri | 7/22 | 7:00 | SL | at in the light | L, 10-11 |
| fri | 7/29 | 7:00 | SU | HONEYBROOK | W, 9-8 |
| fri | 7/29 | 8:30 | SU | at saints | L, 7-9 |
| fri | 8/05 | 7:00 | SU | at believers | W, 22-2 |

