![]() | |||||
| day | date | time | field | opponent | result |
| fri | 4/29 | 7:00 | LG | DOVE | L, 10-22 |
| fri | 5/06 | 7:00 | LG | TITANS | W, 17-3 |
| fri | 5/06 | 8:30 | LG | at titans | L, 3-13 |
| fri | 5/13 | 7:00 | LG | at honeybrook | L, 3-11 |
| fri | 5/13 | 8:30 | LG | HONEYBROOK | L, 6-25 |
| fri | 5/20 | 7:00 | SL | WARRIORS | L, 5-24 |
| fri | 5/20 | 8:30 | SL | at warriors | L, 6-16 |
| fri | 5/27 | 7:00 | SU | BELIEVERS | L, 6-16 |
| thu | 6/09 | 7:00 | LG | IN THE LIGHT | W, 17-9 |
| fri | 6/17 | 7:00 | SU | at life fellowship | L, 7-10 |
| thu | 6/23 | 8:30 | LG | at rockies | W, 8-6 |
| fri | 6/24 | 8:30 | SU | at believers | L, 10-11 |
| fri | 7/01 | 7:00 | SL | at in the light | W, 18-11 |
| fri | 7/01 | 8:30 | SU | at ambassadors | L, 2-13 |
| fri | 7/8 | 7:00 | LG | at honeybrook | L, 1-3 |
| mon | 7/11 | 8:30 | LG | AMBASSADORS | L, 9-19 |
| mon | 7/18 | 8:30 | LG | LIFE FELLOWSHIP | L, 8-17 |
| fri | 7/22 | 7:00 | SU | at warriors | L, 14-18 |
| fri | 7/22 | 8:30 | SL | at dove | L, 8-10 |
| fri | 7/29 | 8:30 | SU | TITANS | W, 9-7 |
| fri | 8/05 | 7:00 | LG | ROCKIES | L, 9-13 |
| fri | 8/05 | 8:30 | LG | DOVE | W, 21-15 |

