![]() | |||||
| day | date | time | field | opponent | result |
| fri | 4/22 | 7:00 | LG | at honeybrook | L, 3-13 |
| fri | 4/29 | 8:30 | LG | at titans | W, 5-4 |
| fri | 5/06 | 7:00 | SU | BELIEVERS | W, 11-3 |
| fri | 5/13 | 7:00 | SL | at ambassadors | L, 4-5 |
| fri | 5/13 | 8:30 | SL | AMBASSADORS | L, 11-14 |
| fri | 5/20 | 8:30 | SU | IN THE LIGHT | W, 17-14 |
| fri | 5/27 | 8:30 | SU | at warriors | L, 3-6 |
| thu | 6/09 | 8:30 | LG | WARRIORS | L, 8-12 |
| fri | 6/10 | 8:30 | SU | TITANS | W, 15-7 |
| thu | 6/16 | 7:00 | LG | at ambassadors | L, 1-12 |
| thu | 6/23 | 8:30 | LG | SAINTS | L, 6-8 |
| fri | 6/24 | 8:30 | SL | DOVE | W, 5-4 |
| mon | 6/27 | 8:30 | LG | at life fellowship | L, 6-10 |
| fri | 7/01 | 7:00 | SU | LIFE FELLOWSHIP | L, 5-10 |
| fri | 7/01 | 8:30 | SL | at in the light | W, 15-2 |
| thu | 7/07 | 8:30 | LG | BELIEVERS | W, 7-0(f) |
| fri | 7/15 | 7:00 | SL | HONEYBROOK | L, 1-12 |
| mon | 7/18 | 7:00 | LG | LIFE FELLOWSHIP | W, 7-5 |
| thu | 7/21 | 7:00 | LG | at believers | W, 19-2 |
| fri | 7/29 | 8:30 | ND | at dove | W, 11-8 |
| thu | 8/04 | 7:00 | LG | at in the light | L, 12-16 |
| fri | 8/05 | 7:00 | LG | at saints | W, 13-9 |

