![]() | |||||
| day | date | time | field | opponent | result |
| thu | 4/28 | 7:00 | LG | BELIEVERS | W, 12-2 |
| thu | 4/28 | 8:30 | LG | at believers | W, 8-4 |
| fri | 5/06 | 7:00 | SL | at warriors | W, 10-8 |
| fri | 5/06 | 8:30 | SU | DOVE | W, 14-4 |
| thu | 5/12 | 7:00 | LG | IN THE LIGHT | W, 12-11 |
| thu | 5/19 | 7:00 | LG | at ambassadors | L, 10-20 |
| thu | 5/19 | 8:30 | LG | AMBASSADORS | L, 6-9 |
| thu | 5/26 | 8:30 | LG | HONEYBROOK | L, 0-6 |
| fri | 6/10 | 7:00 | SU | at titans | W, 14-6 |
| fri | 6/17 | 7:00 | SU | SAINTS | W, 10-7 |
| fri | 6/17 | 8:30 | SU | at in the light | L, 6-11 |
| thu | 6/23 | 7:00 | LG | TITANS | W, 17-16 |
| fri | 6/24 | 7:00 | SL | at dove | L, 6-7 |
| mon | 6/27 | 8:30 | LG | ROCKIES | W, 10-6 |
| fri | 7/01 | 7:00 | SU | at rockies | W, 10-5 |
| thu | 7/14 | 7:00 | LG | at believers | W, 18-1 |
| mon | 7/18 | 7:00 | LG | at rockies | L, 5-7 |
| mon | 7/18 | 8:30 | LG | at saints | W, 17-8 |
| thu | 7/21 | 8:30 | LG | at honeybrook | L, 0-10 |
| fri | 7/29 | 7:00 | LG | WARRIORS | L, 5-6 |
| thu | 8/04 | 8:30 | LG | IN THE LIGHT | W, 7-0(f) |
| fri | 8/05 | 8:30 | SU | AMBASSADORS | L, 6-16 |

