![]() | |||||
| day | date | time | field | opponent | result |
| fri | 4/22 | 7:00 | LG | ROCKIES | W, 13-3 |
| fri | 4/29 | 7:00 | SU | at warriors | W, 14-4 |
| fri | 4/29 | 8:30 | SU | WARRIORS | W, 15-8 |
| thu | 5/05 | 7:00 | LG | at in the light | W, 8-1 |
| thu | 5/05 | 8:30 | LG | AMBASSADORS | L, 6-12 |
| fri | 5/13 | 7:00 | LG | SAINTS | W, 11-3 |
| fri | 5/13 | 8:30 | LG | at saints | W, 25-6 |
| fri | 5/20 | 7:00 | SU | BELIEVERS | W, 11-1 |
| thu | 5/26 | 8:30 | LG | at life fellowship | W, 6-0 |
| thu | 6/02 | 7:00 | LG | TITANS | W, 19-2 |
| fri | 6/10 | 7:00 | SL | at dove | W, 8-3 |
| fri | 6/10 | 8:30 | SL | DOVE | W, 12-2 |
| fri | 6/17 | 8:30 | SL | at believers | W, 27-3 |
| fri | 6/24 | 7:00 | LG | at ambassadors | W, 13-10 |
| thu | 6/30 | 7:00 | LG | TITANS | W, 9-7 |
| thu | 6/30 | 8:30 | LG | at dove | W, 10-0 |
| fri | 7/08 | 7:00 | LG | SAINTS | W, 3-1 |
| fri | 7/15 | 7:00 | SL | at rockies | W, 12-1 |
| thu | 7/21 | 8:30 | LG | LIFE FELLOWSHIP | W, 10-0 |
| fri | 7/29 | 7:00 | SU | at titans | L, 8-9 |
| fri | 7/29 | 8:30 | SL | IN THE LIGHT | L, 6-7 |
| fri | 8/05 | 7:00 | SL | at warriors | W, 10-1 |

