![]() | |||||
| day | date | time | field | opponent | result |
| fri | 4/29 | 7:00 | LG | at saints | W, 22-10 |
| fri | 5/06 | 8:30 | SU | at life fellowship | L, 4-14 |
| fri | 5/13 | 8:30 | SU | BELIEVERS | W, 12-11 |
| fri | 5/20 | 7:00 | ND | at titans | L, 3-11 |
| fri | 5/20 | 8:30 | ND | TITANS | W, 21-11 |
| thu | 5/26 | 7:00 | LG | at in the light | W, 19-9 |
| fri | 6/10 | 7:00 | SL | HONEYBROOK | L, 3-8 |
| fri | 6/10 | 8:30 | SL | at honeybrook | L, 2-12 |
| thu | 6/16 | 8:30 | LG | AMBASSADORS | L, 8-20 |
| fri | 6/17 | 7:00 | SL | at believers | W, 13-3 |
| fri | 6/24 | 7:00 | SL | LIFE FELLOWSHIP | W, 7-6 |
| fri | 6/24 | 8:30 | SL | at rockies | L, 4-5 |
| mon | 6/27 | 7:00 | LG | WARRIORS | L, 7-10 |
| thu | 6/30 | 8:30 | LG | HONEYBROOK | L, 0-10 |
| fri | 7/08 | 7:00 | SU | WARRIORS | L, 5-15 |
| fri | 7/08 | 8:30 | SL | at titans | W, 18-12 |
| fri | 7/15 | 7:00 | ND | IN THE LIGHT | L, 6-8 |
| fri | 7/22 | 8:30 | SL | SAINTS | W, 10-8 |
| mon | 7/25 | 7:00 | LG | at warriors | L, 10-11 |
| fri | 7/29 | 7:00 | ND | at ambassadors | W, 12-7 |
| fri | 7/29 | 8:30 | ND | ROCKIES | L, 8-11 |
| fri | 8/05 | 8:30 | LG | at saints | L, 15-21 |

