![]() | |||||
| day | date | time | field | opponent | result |
| fri | 4/22 | 8:30 | SL | IN THE LIGHT | L, 1-26 |
| thu | 4/28 | 7:00 | LG | at life fellowship | L, 2-12 |
| thu | 4/28 | 8:30 | LG | LIFE FELLOWSHIP | L, 4-8 |
| fri | 5/06 | 7:00 | SU | at rockies | L, 3-11 |
| fri | 5/06 | 8:30 | SL | at warriors | L, 12-13 |
| fri | 5/13 | 7:00 | SU | at titans | L, 1-11 |
| fri | 5/13 | 8:30 | SU | at dove | L, 11-12 |
| fri | 5/20 | 7:00 | SU | at honeybrook | L, 1-11 |
| fri | 5/27 | 7:00 | SU | at saints | W, 16-6 |
| thu | 6/02 | 8:30 | LG | at in the light | L, 6-8 |
| fri | 6/10 | 7:00 | LG | at ambassadors | L, 4-27 |
| fri | 6/10 | 8:30 | LG | AMBASSADORS | L, 10-14 |
| fri | 6/17 | 7:00 | SL | DOVE | L, 3-13 |
| fri | 6/17 | 8:30 | SL | HONEYBROOK | L, 3-27 |
| fri | 6/24 | 8:30 | SU | SAINTS | W, 11-10 |
| fri | 7/01 | 7:00 | ND | WARRIORS | L, 2-12 |
| thu | 7/07 | 8:30 | LG | at rockies | L, 0-7(f) |
| thu | 7/14 | 7:00 | LG | LIFE FELLOWSHIP | L, 1-18 |
| thu | 7/14 | 8:30 | LG | at ambassadors | L, 3-13 |
| thu | 7/21 | 7:00 | LG | ROCKIES | L, 2-19 |
| fri | 7/29 | 7:00 | SL | IN THE LIGHT | L, 6-12 |
| fri | 8/05 | 7:00 | SU | TITANS | L, 2-22 |

