![]() | |||||
| day | date | time | field | opponent | result |
| fri | 4/29 | 7:00 | ND | IN THE LIGHT | W, 16-6 |
| fri | 4/29 | 8:30 | ND | at in the light | W, 11-4 |
| thu | 5/05 | 8:30 | LG | at honeybrook | W, 12-6 |
| fri | 5/13 | 7:00 | SL | ROCKIES | W, 5-4- |
| fri | 5/13 | 8:30 | SL | at rockies | W, 14-11 |
| thu | 5/19 | 7:00 | LG | LIFE FELLOWSHIP | W, 20-10 |
| thu | 5/19 | 8:30 | LG | at life fellowship | W, 9-6 |
| fri | 5/27 | 7:00 | ND | TITANS | W, 13-9 |
| fri | 6/10 | 7:00 | LG | BELIEVERS | W, 27-4 |
| fri | 6/10 | 8:30 | LG | at believers | W, 14-10 |
| thu | 6/16 | 7:00 | LG | ROCKIES | W, 12-1 |
| thu | 6/16 | 8:30 | LG | at dove | W, 20-8 |
| fri | 6/24 | 7:00 | LG | HONEYBROOK | L, 10-13 |
| fri | 7/01 | 8:30 | SU | SAINTS | W, 13-2 |
| fri | 7/08 | 8:30 | SU | at in the light | W, 12-8 |
| mon | 7/11 | 8:30 | LG | at saints | W, 19-9 |
| thu | 7/14 | 8:30 | LG | BELIEVERS | W, 13-3 |
| fri | 7/15 | 7:00 | SU | at warriors | W, 16-14 |
| fri | 7/15 | 8:30 | SU | at titans | L, 13-14 |
| fri | 7/22 | 8:30 | SU | WARRIORS | L, 8-18 |
| fri | 7/29 | 7:00 | ND | DOVE | L, 7-12 |
| fri | 8/05 | 8:30 | SU | at life fellowship | W, 16-6 |

